
Yamba Health's Green Protein Shake is a 100% natural pea based protein powder. With the addition of moringa the shake is packed with minerals and vitamins that are essential for absorbing protein.
Voedingswaardetabel | 100g | Portie |
Energy | 398 | 199 kcal |
Fat | 10.65 | 5.33g |
of which saturates | 6.65 | 3.33g |
Carbohydrate | 10.86 | 5.43g |
of which sugars | 4.16 | 2.08g |
Fibre | 10.82 | 5.41g |
Protein | 59.37 | 29.69g |
Salt | 1.94 | 0.97g |
Aminozuurprofiel | ||
Alanine | 1.94 | 0.97g |
Arginine | 3.94 | 1.97g |
Aspartic Acid | 5.47 | 2.74g |
Cysteine | 0.78 | 0.39 g |
Glutamic Acid | 7.86 | 3.93g |
Glycine | 1.81 | 0.90g |
Histidine | 1.14 | 0.57g |
Isoleucine | 2.19 | 1.10g |
Leucine | 3.89 | 1.94g |
Lysine | 3.42 | 1.71g |
Methionine | 0.41 | 0.21g |
Phenylalanine | 2.54 | 1.27g |
Proline | 2.01 | 1.01g |
Serine | 2.42 | 1.21g |
Threonine | 1.64 | 0.82g |
Tryptophan | 0.40 | 0.20g |
Tyrosine | 1.63 | 0.82g |
Valine | 2.37 | 1.19g |
*Plant-based protein